Official Baseball Box Score

Marthas Vineyard Sharks vs. Mystic Schooners

6/16/2026 — 101 Groton Long Point Rd, Groton, CT, 06340

Umpires: HP: Rob McHugh • 1B: Dan Fitzpatrick • 2B: Josue TorresStart: 6:35 PMDuration: 3:32Attendance: 203 • Next Probable Starters: MYS: Arroyo ; MVG: Brodt

Team 1 2 3 4 5 6 7 8 9 R H E
Marthas Vineyard Sharks 0 0 0 0 2 3 1 2 0 8 13 0
Mystic Schooners 0 0 0 1 4 0 0 0 1 6 6 4
Marthas Vineyard Sharks 8
Player AB R H RBI BB SO PO A LOB
Griffin Crain lf 4 2 1 0 1 0 0 0 2
Jackson Roper ss 5 2 3 1 1 0 1 2 1
Ryan Thompson 1b 4 0 2 4 0 0 2 1 3
   Carter Bentley pr 0 0 0 0 0 0 0 0 0
   Nick Rubino 1b 1 1 0 0 0 0 2 0 0
Nick Barron dh 2 1 1 0 2 1 0 0 0
Jack Kamin rf 4 0 1 1 0 3 1 0 0
Wesley Scott cf 5 1 2 0 0 3 3 0 2
James McGee c 4 1 1 0 1 1 16 0 1
Bryan Sornas 3b 4 0 2 0 1 2 0 0 2
   Jackson Taylor 3b 0 0 0 0 0 0 0 0 0
Jailen Watkins 2b 5 0 0 0 0 3 1 3 0
Callen Powers p 0 0 0 0 0 0 0 0 0
   Scott Longo 0 0 0 0 0 0 0 0 0
   Angel Cruz 0 0 0 0 0 0 0 0 0
   Alex Grant 0 0 0 0 0 0 0 1 0
   Landon O’Donnell 0 0 0 0 0 0 0 0 0
   Michael Devenney 0 0 0 0 0 0 1 0 0
   Warner Gearhart p 0 0 0 0 0 0 0 0 0
Totals 38 8 13 6 6 13 27 7 11
Mystic Schooners 6
Player AB R H RBI BB SO PO A LOB
Jack Harley 3b 4 1 0 0 1 4 0 1 1
Casey Wensley lf 4 1 0 0 1 3 4 2 0
Bryce Detwiler 1b 4 2 2 0 1 2 3 2 0
Camden Righi dh 2 0 0 1 3 2 0 0 0
Jamie Zee 2b 3 0 1 2 1 1 5 1 0
Anthony Ruggiero rf 2 0 0 1 2 1 0 0 0
Justin Best cf 4 0 1 0 1 2 0 0 5
Joel Collado c 3 1 1 1 0 0 11 1 0
   Devin Russell c 1 0 0 0 0 0 2 0 0
Scott Penney ss 3 1 1 0 1 1 1 2 3
Harrison Engle p 0 0 0 0 0 0 1 0 0
   Nick Coniglio 0 0 0 0 0 0 0 0 0
   Chris Hernandez 0 0 0 0 0 0 0 1 0
   Stephen Curry 0 0 0 0 0 0 0 0 0
   Connor Shaw p 0 0 0 0 0 0 0 0 0
Totals 30 6 6 5 11 16 27 10 9
Marthas Vineyard Sharks
2B - Jackson Roper; Nick Barron.
RBI - Jackson Roper; Ryan Thompson 4; Jack Kamin.
Sac - Jack Kamin.
GIDP - Jackson Roper.
SB - Carter Bentley; Wesley Scott; Jailen Watkins.
Mystic Schooners
E - Jack Harley; Jamie Zee; Scott Penney; Harrison Engle.
3B - Scott Penney.
HR - Joel Collado.
RBI - Camden Righi; Jamie Zee 2; Anthony Ruggiero; Joel Collado.
Sac - Jamie Zee.
GIDP - Joel Collado.
SB - Bryce Detwiler; Camden Righi 4.
Marthas Vineyard Sharks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Callen Powers 3.0 1 0 0 0 6 0 0 0 0 0 10 10 3 0 37
Scott Longo 1.0 1 1 1 2 1 0 1 0 0 0 4 6 0 2 29
Angel Cruz 0.1 2 4 4 2 1 1 1 0 0 0 3 5 0 0 26
Alex Grant (W, 1-0) 1.2 1 0 0 2 0 0 0 0 0 0 3 6 1 2 26
Landon O’Donnell 1.1 0 0 0 3 4 0 0 0 0 0 4 7 0 0 29
Michael Devenney 1.1 1 1 1 2 3 0 0 0 1 0 5 8 1 0 35
Warner Gearhart (Sv, 1) 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 6
Totals 9.0 6 6 6 11 16 1 2 0 1 0 30 43 5 4 188
Mystic Schooners IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Harrison Engle 4.0 4 0 0 2 5 0 0 0 0 0 14 17 3 2 72
Nick Coniglio 0.1 2 2 2 2 0 0 2 0 0 0 3 5 1 0 19
Chris Hernandez 1.2 4 3 3 1 3 0 0 0 0 0 8 9 0 1 35
Stephen Curry (L, 0-1) 2.0 3 3 2 1 3 0 2 0 1 0 10 12 1 2 38
Connor Shaw 1.0 0 0 0 0 2 0 0 0 1 0 3 4 0 0 18
Totals 9.0 13 8 7 6 13 0 4 0 2 0 38 47 5 5 182
Marthas Vineyard Sharks
Batters Faced - Callen Powers 10; Scott Longo 6; Angel Cruz 5; Alex Grant 6; Landon O’Donnell 7; Michael Devenney 8; Warner Gearhart.
WP - Scott Longo; Angel Cruz.
HBP - Michael Devenney.
Mystic Schooners
Batters Faced - Harrison Engle 17; Nick Coniglio 5; Chris Hernandez 9; Stephen Curry 12; Connor Shaw 4.
WP - Nick Coniglio 2; Stephen Curry 2.
HBP - Stephen Curry; Connor Shaw.