Official Baseball Box Score

Newport Gulls vs. Mystic Schooners

6/11/2026 — Groton, Conn.

Umpires: HP: JC Fernandez • 1B: Aaron Brown • 3B: Chris LimaStart: 6:30 PMDuration: 4:27Attendance: 150 • Next Probable Starters: MYS: Hartman ; NPG: Coleman

Team 1 2 3 4 5 6 7 8 9 10 11 R H E
Newport Gulls 0 0 0 1 2 0 0 2 1 0 6 12 14 1
Mystic Schooners 0 4 0 0 1 1 0 0 0 0 7 13 13 3
Newport Gulls 12 (3-3-1)
Player AB R H RBI BB SO PO A LOB
Devan Zirwas 1b 6 1 1 1 1 2 8 1 0
Cade Brown dh 4 1 1 2 3 2 0 0 0
Maddox Haley 3b 3 1 2 1 1 0 3 1 0
   Braxton Tramel 3b 2 1 0 1 0 2 0 1 2
Ryan Novak lf 5 1 1 0 1 3 0 1 2
Tristan Salinas 2b 6 1 4 2 0 0 0 4 2
Cole Johnson rf 5 2 2 1 1 1 2 0 2
Gus Gandy ss 4 2 2 1 1 0 4 2 2
Mason Ligenza cf 5 0 0 1 1 1 1 0 0
Adam Broski c 5 2 1 1 1 2 11 4 4
Burkley Bounds p 0 0 0 0 0 0 0 0 0
   Jake Gregor 0 0 0 0 0 0 1 0 0
   Will Allen 0 0 0 0 0 0 0 0 0
   John Mass 0 0 0 0 0 0 0 0 0
   Mack Edwards p 0 0 0 0 0 0 0 0 0
Totals 45 12 14 11 10 13 30 14 14
Mystic Schooners 13 (6-1)
Player AB R H RBI BB SO PO A LOB
Jack Harley 3b 4 1 1 1 2 1 3 3 0
Jamie Zee 2b 6 0 3 5 0 2 3 7 1
Camden Righi lf 4 0 0 0 0 3 0 1 0
   Christian Hamilton 0 0 0 0 0 0 0 0 0
   Joel Collado lf 2 0 1 1 0 1 1 0 0
Bryce Detwiler 1b 5 1 0 0 0 2 9 0 3
Casey Wensley cf 3 3 2 1 2 0 1 0 0
Scott Penney ss 4 1 0 0 1 2 0 2 0
Devin Russell c 5 2 2 5 0 1 15 0 0
Thomas O’Connell dh 3 1 0 0 1 1 0 0 0
   Christian Butera pr 0 1 0 0 0 0 0 0 0
Anthony Ruggiero rf 4 3 4 0 1 0 1 0 0
Harrison Engle p 0 0 0 0 0 0 0 0 0
   Stephen Curry 0 0 0 0 0 0 0 0 0
   Zev Salsberg 0 0 0 0 0 0 0 0 0
   MJ Bollinger 0 0 0 0 0 0 0 0 0
   Liam Chamberlain 0 0 0 0 0 0 0 0 0
   Connor Lane 0 0 0 0 0 0 0 0 0
   Robert Ogg p 0 0 0 0 0 0 0 0 0
Totals 40 13 13 13 7 13 33 13 4
Newport Gulls
E - Adam Broski.
2B - Cade Brown; Maddox Haley; Ryan Novak; Tristan Salinas; Gus Gandy; Adam Broski.
RBI - Devan Zirwas; Cade Brown 2; Maddox Haley; Braxton Tramel; Tristan Salinas 2; Cole Johnson; Gus Gandy; Mason Ligenza; Adam Broski.
Sac - Braxton Tramel.
GIDP - Gus Gandy.
SB - Cade Brown.
Mystic Schooners
E - Jack Harley; Jamie Zee; Connor Lane.
2B - Jamie Zee; Devin Russell; Anthony Ruggiero 2.
HR - Casey Wensley; Devin Russell.
RBI - Jack Harley; Jamie Zee 5; Joel Collado; Casey Wensley; Devin Russell 5.
CS - Jamie Zee; Casey Wensley.
Newport Gulls IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Burkley Bounds 2.0 3 4 4 3 1 0 0 0 0 0 8 11 2 2 42
Jake Gregor 3.0 2 1 1 1 1 0 1 0 0 0 9 10 3 3 44
Will Allen 2.0 2 1 1 0 4 1 1 0 0 0 8 8 1 1 34
John Mass (L, 0-1) 3.0 4 7 6 3 7 1 0 0 1 0 13 17 1 1 79
Mack Edwards 0.0 2 0 0 0 0 0 0 0 0 0 2 2 0 0 6
Totals 10.0 13 13 12 7 13 2 2 0 1 0 40 48 7 7 205
Mystic Schooners IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Harrison Engle 3.2 5 1 1 2 2 0 1 0 0 0 15 17 4 4 71
Stephen Curry 1.0 3 2 2 2 1 0 1 0 0 0 5 7 0 1 33
Zev Salsberg 1.1 0 0 0 0 1 0 0 0 0 0 4 4 0 3 17
MJ Bollinger 1.1 1 2 2 5 2 0 0 0 0 0 5 10 0 2 46
Liam Chamberlain 1.0 0 1 1 1 1 0 1 0 1 0 2 5 2 0 18
Connor Lane 2.1 2 4 0 0 5 0 1 0 0 0 10 10 1 1 31
Robert Ogg (W, 1-0) 0.1 3 2 0 0 1 0 0 0 0 0 4 4 0 0 10
Totals 11.0 14 12 6 10 13 0 4 0 1 0 45 57 7 11 226
Newport Gulls
Batters Faced - Burkley Bounds 11; Jake Gregor 10; Will Allen 8; John Mass 17; Mack Edwards 2.
WP - Jake Gregor; Will Allen.
HBP - John Mass.
Mystic Schooners
Batters Faced - Harrison Engle 17; Stephen Curry 7; Zev Salsberg 4; MJ Bollinger 10; Liam Chamberlain 5; Connor Lane 10; Robert Ogg 4.
WP - Harrison Engle; Stephen Curry; Liam Chamberlain; Connor Lane.
HBP - Liam Chamberlain.